<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Oil PLC - Press Releases</title>
	<atom:link href="http://www.goldoilplc.com/newpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.goldoilplc.com/newpress</link>
	<description></description>
	<lastBuildDate>Wed, 18 Aug 2010 15:03:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Board changes</title>
		<link>http://www.goldoilplc.com/newpress/?p=233</link>
		<comments>http://www.goldoilplc.com/newpress/?p=233#comments</comments>
		<pubDate>Wed, 18 Aug 2010 12:02:00 +0000</pubDate>
		<dc:creator>eacevedo</dc:creator>
				<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://www.goldoilplc.com/newpress/?p=233</guid>
		<description><![CDATA[18th August 2010 
GOLD OIL plc
(&#8221;Gold Oil&#8221; or &#8220;the Company&#8221;)
 
Board changes
 
Gold Oil the AIM-listed oil and gas exploration and production company primarily focused on opportunities in Latin America announces a major restructuring of its board of Directors.
 
Mr Richard Mew, aged 54, will join the board as Chief Executive Officer with immediate effect.  Mr Mew is a [...]]]></description>
		<wfw:commentRss>http://www.goldoilplc.com/newpress/?feed=rss2&amp;p=233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Price Monitoring Extn</title>
		<link>http://www.goldoilplc.com/newpress/?p=231</link>
		<comments>http://www.goldoilplc.com/newpress/?p=231#comments</comments>
		<pubDate>Mon, 02 Aug 2010 21:40:24 +0000</pubDate>
		<dc:creator>eacevedo</dc:creator>
				<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://www.goldoilplc.com/newpress/?p=231</guid>
		<description><![CDATA[RNS Number : 3911Q
Gold Oil PLC
02 August 2010 
A second and final Price Monitoring Extension has been activated in this security. The closing auction call period is extended in this security for a further 5 minutes.
Following the first price monitoring extension this security would still execute more than a pre-determined percentage above or below the price [...]]]></description>
		<wfw:commentRss>http://www.goldoilplc.com/newpress/?feed=rss2&amp;p=231</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Monitoring Extension</title>
		<link>http://www.goldoilplc.com/newpress/?p=229</link>
		<comments>http://www.goldoilplc.com/newpress/?p=229#comments</comments>
		<pubDate>Mon, 02 Aug 2010 21:35:36 +0000</pubDate>
		<dc:creator>eacevedo</dc:creator>
				<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://www.goldoilplc.com/newpress/?p=229</guid>
		<description><![CDATA[RNS Number : 3903Q
Gold Oil PLC
02 August 2010
Today&#8217;s closing auction call period has been extended in this security by 5 minutes.
Auction call extensions give London Stock Exchange electronic order book users a further opportunity to review the prices and sizes of orders entered in an individual security during the initial auction call before the execution [...]]]></description>
		<wfw:commentRss>http://www.goldoilplc.com/newpress/?feed=rss2&amp;p=229</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Price Monitoring Extn</title>
		<link>http://www.goldoilplc.com/newpress/?p=225</link>
		<comments>http://www.goldoilplc.com/newpress/?p=225#comments</comments>
		<pubDate>Fri, 14 May 2010 21:40:50 +0000</pubDate>
		<dc:creator>eacevedo</dc:creator>
				<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://www.goldoilplc.com/newpress/?p=225</guid>
		<description><![CDATA[RNS Number : 9863L
Gold Oil PLC
14 May 2010
Â 
A second and final Price Monitoring Extension has been activated in this security. The closing auction call period is extended in this security for a further 5 minutes.
Following the first price monitoring extension this security would still execute more than a pre-determined percentage above or below the price [...]]]></description>
		<wfw:commentRss>http://www.goldoilplc.com/newpress/?feed=rss2&amp;p=225</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Monitoring Extension</title>
		<link>http://www.goldoilplc.com/newpress/?p=223</link>
		<comments>http://www.goldoilplc.com/newpress/?p=223#comments</comments>
		<pubDate>Fri, 14 May 2010 21:35:00 +0000</pubDate>
		<dc:creator>eacevedo</dc:creator>
				<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://www.goldoilplc.com/newpress/?p=223</guid>
		<description><![CDATA[RNS Number : 9847L
Gold Oil PLC
14 May 2010
Â 
Today&#8217;s closing auction call period has been extended in this security by 5 minutes.
Auction call extensions give London Stock Exchange electronic order book users a further opportunity to review the prices and sizes of orders entered in an individual security during the initial auction call before the execution [...]]]></description>
		<wfw:commentRss>http://www.goldoilplc.com/newpress/?feed=rss2&amp;p=223</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Directorate change</title>
		<link>http://www.goldoilplc.com/newpress/?p=219</link>
		<comments>http://www.goldoilplc.com/newpress/?p=219#comments</comments>
		<pubDate>Thu, 06 May 2010 13:53:15 +0000</pubDate>
		<dc:creator>eacevedo</dc:creator>
				<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://www.goldoilplc.com/newpress/?p=219</guid>
		<description><![CDATA[For Immediate Release
Â 
6th May 2010
Â 
Â 
GOLD OIL plc
(&#8221;Gold&#8221; or &#8220;the Company&#8221;)
Placing to Raise Â£1.96 million
Grant of Options 
Board Changes
Operational Update
Â 
Â 
The Placing
Â 
The board of Gold (&#8221;the Board&#8221;) is pleased to announce that it has reached agreement with Sheer Energy Pty Ltd. (&#8221;Sheer&#8221;) to subscribe for 56,132,473 new ordinary shares of Â£0.00025 each (&#8221;Shares&#8221;) in the Company at [...]]]></description>
		<wfw:commentRss>http://www.goldoilplc.com/newpress/?feed=rss2&amp;p=219</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Price Monitoring Extn</title>
		<link>http://www.goldoilplc.com/newpress/?p=209</link>
		<comments>http://www.goldoilplc.com/newpress/?p=209#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:40:49 +0000</pubDate>
		<dc:creator>eacevedo</dc:creator>
				<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://www.goldoilplc.com/newpress/?p=209</guid>
		<description><![CDATA[RNS Number : 2578I
Gold Oil PLC
08 March 2010
Â 
A second and final Price Monitoring Extension has been activated in this security. The closing auction call period is extended in this security for a further 5 minutes.
Following the first price monitoring extension this security would still execute more than a pre-determined percentage above or below the price [...]]]></description>
		<wfw:commentRss>http://www.goldoilplc.com/newpress/?feed=rss2&amp;p=209</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Monitoring Extension</title>
		<link>http://www.goldoilplc.com/newpress/?p=207</link>
		<comments>http://www.goldoilplc.com/newpress/?p=207#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:35:42 +0000</pubDate>
		<dc:creator>eacevedo</dc:creator>
				<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://www.goldoilplc.com/newpress/?p=207</guid>
		<description><![CDATA[RNS Number : 2573I
Gold Oil PLC
08 March 2010
Â 
Today&#8217;s closing auction call period has been extended in this security by 5 minutes.
Â Auction call extensions give London Stock Exchange electronic order book users a further opportunity to review the prices and sizes of orders entered in an individual security during the initial auction call before the execution [...]]]></description>
		<wfw:commentRss>http://www.goldoilplc.com/newpress/?feed=rss2&amp;p=207</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Price Monitoring Extn</title>
		<link>http://www.goldoilplc.com/newpress/?p=211</link>
		<comments>http://www.goldoilplc.com/newpress/?p=211#comments</comments>
		<pubDate>Fri, 05 Mar 2010 21:40:03 +0000</pubDate>
		<dc:creator>eacevedo</dc:creator>
				<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://www.goldoilplc.com/newpress/?p=211</guid>
		<description><![CDATA[RNS Number : 1887I
Gold Oil PLC
05 March 2010
Â 
A second and final Price Monitoring Extension has been activated in this security. The closing auction call period is extended in this security for a further 5 minutes.
Following the first price monitoring extension this security would still execute more than a pre-determined percentage above or below the price [...]]]></description>
		<wfw:commentRss>http://www.goldoilplc.com/newpress/?feed=rss2&amp;p=211</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Monitoring Extension</title>
		<link>http://www.goldoilplc.com/newpress/?p=216</link>
		<comments>http://www.goldoilplc.com/newpress/?p=216#comments</comments>
		<pubDate>Fri, 05 Mar 2010 21:35:42 +0000</pubDate>
		<dc:creator>eacevedo</dc:creator>
				<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://www.goldoilplc.com/newpress/?p=216</guid>
		<description><![CDATA[RNS Number : 1878I
Gold Oil PLC
05 March 2010
Â 
Today&#8217;s closing auction call period has been extended in this security by 5 minutes.
Auction call extensions give London Stock Exchange electronic order book users a further opportunity to review the prices and sizes of orders entered in an individual security during the initial auction call before the execution [...]]]></description>
		<wfw:commentRss>http://www.goldoilplc.com/newpress/?feed=rss2&amp;p=216</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grant of Options and Issue of Equity</title>
		<link>http://www.goldoilplc.com/newpress/?p=179</link>
		<comments>http://www.goldoilplc.com/newpress/?p=179#comments</comments>
		<pubDate>Thu, 18 Feb 2010 12:03:56 +0000</pubDate>
		<dc:creator>eacevedo</dc:creator>
				<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://www.goldoilplc.com/newpress/?p=179</guid>
		<description><![CDATA[GOLD OIL plc
(&#8221;Gold Oil&#8221; or &#8220;the Company&#8221;)
Grant of Options and Issue of Equity
The Company announces that it has granted a three year option to Mr Thomas Tidow, a director of the Company to subscribe for 4 miliion new shares in the Company at a price of 4 pence per shares and a three year option [...]]]></description>
		<wfw:commentRss>http://www.goldoilplc.com/newpress/?feed=rss2&amp;p=179</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Price Monitoring Extn</title>
		<link>http://www.goldoilplc.com/newpress/?p=177</link>
		<comments>http://www.goldoilplc.com/newpress/?p=177#comments</comments>
		<pubDate>Mon, 01 Feb 2010 21:40:07 +0000</pubDate>
		<dc:creator>eacevedo</dc:creator>
				<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://www.goldoilplc.com/newpress/?p=177</guid>
		<description><![CDATA[
RNS NUmber : 4851G
Gold Oil PLC
01 February 2010
A second and final Price Monitoring Extension has been activated in this security. The closing auction call period is extended in this security for a further 5 minutes.
Following the first price monitoring extension this security would still execute more than a pre-determined percentage above or below the price [...]]]></description>
		<wfw:commentRss>http://www.goldoilplc.com/newpress/?feed=rss2&amp;p=177</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Monitoring Extension</title>
		<link>http://www.goldoilplc.com/newpress/?p=175</link>
		<comments>http://www.goldoilplc.com/newpress/?p=175#comments</comments>
		<pubDate>Mon, 01 Feb 2010 21:35:31 +0000</pubDate>
		<dc:creator>eacevedo</dc:creator>
				<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://www.goldoilplc.com/newpress/?p=175</guid>
		<description><![CDATA[RNS Number : 4842G
Gold Oil PLC
01 February 2010Â 
Today&#8217;s closing auction call period has been extended in this security by 5 minutes.
Auction call extensions give London Stock Exchange electronic order book users a further opportunity to review the prices and sizes of orders entered in an individual security during the initial auction call before the execution [...]]]></description>
		<wfw:commentRss>http://www.goldoilplc.com/newpress/?feed=rss2&amp;p=175</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Price Monitorin Extn</title>
		<link>http://www.goldoilplc.com/newpress/?p=173</link>
		<comments>http://www.goldoilplc.com/newpress/?p=173#comments</comments>
		<pubDate>Fri, 29 Jan 2010 21:40:38 +0000</pubDate>
		<dc:creator>eacevedo</dc:creator>
				<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://www.goldoilplc.com/newpress/?p=173</guid>
		<description><![CDATA[RNS Number : 3904G
Gold Oil PLC
29 January 2010
A second and final Price Monitoring Extension has been activated in this security. The closing auction call period is extended in this security for a further 5 minutes.
Following the first price monitoring extension this security would still execute more than a pre-determined percentage above or below the price [...]]]></description>
		<wfw:commentRss>http://www.goldoilplc.com/newpress/?feed=rss2&amp;p=173</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Monitoring ExtensiÃ³n</title>
		<link>http://www.goldoilplc.com/newpress/?p=171</link>
		<comments>http://www.goldoilplc.com/newpress/?p=171#comments</comments>
		<pubDate>Fri, 29 Jan 2010 13:24:53 +0000</pubDate>
		<dc:creator>eacevedo</dc:creator>
				<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://www.goldoilplc.com/newpress/?p=171</guid>
		<description><![CDATA[RNS Number : 3895G
Gold Oil PLC
29 January 2010

Today&#8217;s closing auction call period has been extended in this security by 5 minutes.
Auction call extensions give London Stock Exchange electronic order book users a further opportunity to review the prices and sizes of orders entered in an individual security during the initial auction call before the execution [...]]]></description>
		<wfw:commentRss>http://www.goldoilplc.com/newpress/?feed=rss2&amp;p=171</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half-yearly Report</title>
		<link>http://www.goldoilplc.com/newpress/?p=153</link>
		<comments>http://www.goldoilplc.com/newpress/?p=153#comments</comments>
		<pubDate>Fri, 29 Jan 2010 05:40:20 +0000</pubDate>
		<dc:creator>eacevedo</dc:creator>
				<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://www.goldoilplc.com/newpress/?p=153</guid>
		<description><![CDATA[29th January 2010
GOLD OIL plc
(&#8221;Gold Oil&#8221; or &#8220;the Company&#8221;)
Unaudited Interim Report
for the period 1 May 2009 to 31 October 2009
Gold Oil the AIM-listed oil and gas exploration and production company primarily focused on opportunities in Latin America announces its unaudited interim results for the six months ended 31 October 2009.
Highlights


Continuing discussions with a number of [...]]]></description>
		<wfw:commentRss>http://www.goldoilplc.com/newpress/?feed=rss2&amp;p=153</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Result of AGM</title>
		<link>http://www.goldoilplc.com/newpress/?p=150</link>
		<comments>http://www.goldoilplc.com/newpress/?p=150#comments</comments>
		<pubDate>Mon, 23 Nov 2009 15:29:54 +0000</pubDate>
		<dc:creator>eacevedo</dc:creator>
				<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://www.goldoilplc.com/newpress/?p=150</guid>
		<description><![CDATA[Gold Oil Plc Â (the &#8216;Company&#8217;)
Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  RESULT OF AGM
The Company announces that at the Annual General Meeting, held today, 23 November 2009, all resolutions were duly passed.
&#8212;END OF MESSAGE&#8212;
This announcement was originally distributed by Hugin. The issuer is solely responsible for the content of this announcement.
]]></description>
		<wfw:commentRss>http://www.goldoilplc.com/newpress/?feed=rss2&amp;p=150</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operational Update: Colombia</title>
		<link>http://www.goldoilplc.com/newpress/?p=148</link>
		<comments>http://www.goldoilplc.com/newpress/?p=148#comments</comments>
		<pubDate>Thu, 05 Nov 2009 15:16:36 +0000</pubDate>
		<dc:creator>eacevedo</dc:creator>
				<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://www.goldoilplc.com/newpress/?p=148</guid>
		<description><![CDATA[Gold Oil plc
Operational Update: Colombia
Gold Oil plc (&#8217;Gold&#8217; or &#8216;the Company&#8217;)Â  is pleasedÂ  to announceÂ Â  the following operational updates for its Azar, Nancy Burdine MaxineÂ  and Rosa Blanca Blocks in Colombia.
Gold is pleased toÂ  announce that at theÂ  most recent AzarÂ  operating committee meetingÂ  (OCM) onÂ  28 October,Â  the Operator,Â  GranÂ  Tierra Energy Company (GTEC), [...]]]></description>
		<wfw:commentRss>http://www.goldoilplc.com/newpress/?feed=rss2&amp;p=148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Results</title>
		<link>http://www.goldoilplc.com/newpress/?p=146</link>
		<comments>http://www.goldoilplc.com/newpress/?p=146#comments</comments>
		<pubDate>Fri, 30 Oct 2009 15:36:45 +0000</pubDate>
		<dc:creator>eacevedo</dc:creator>
				<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://www.goldoilplc.com/newpress/?p=146</guid>
		<description><![CDATA[Gold Oil PLC
30 October 2009
Â Â Â Â Â Â Â Â Â Â Â Â Â Â  Gold Oil PLC (&#8217;Gold&#8217; or &#8216;the Company&#8217;)
Â Â Â Â Â Â Â Â Â Â  Final results for the year ended 30 April 2009
Gold, an oil and natural gas exploration and exploitation company focused on Central and Southern America, today reports final results for the year ended 30 April 2009.
Highlights
Â  * Operating loss Â£3.17million (2008: profit Â£1.59 million)
Â  [...]]]></description>
		<wfw:commentRss>http://www.goldoilplc.com/newpress/?feed=rss2&amp;p=146</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Second Price Monitoring Extension</title>
		<link>http://www.goldoilplc.com/newpress/?p=144</link>
		<comments>http://www.goldoilplc.com/newpress/?p=144#comments</comments>
		<pubDate>Thu, 22 Oct 2009 14:12:46 +0000</pubDate>
		<dc:creator>eacevedo</dc:creator>
				<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://www.goldoilplc.com/newpress/?p=144</guid>
		<description><![CDATA[RNS Number : 2574B
Gold Oil PLC
22 October 2009
Â 
A second and final Price Monitoring Extension has been activated in this security. The closing auction call period is extended in this security for a further 5 minutes.
Â 
Following the first price monitoring extension this security would still execute more than a pre-determined percentage above or below the price [...]]]></description>
		<wfw:commentRss>http://www.goldoilplc.com/newpress/?feed=rss2&amp;p=144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Monitoring Extension</title>
		<link>http://www.goldoilplc.com/newpress/?p=141</link>
		<comments>http://www.goldoilplc.com/newpress/?p=141#comments</comments>
		<pubDate>Thu, 22 Oct 2009 14:12:08 +0000</pubDate>
		<dc:creator>eacevedo</dc:creator>
				<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://www.goldoilplc.com/newpress/?p=141</guid>
		<description><![CDATA[RNS Number : 2565B
Gold Oil PLC
22 October 2009
Â 
Today&#8217;s closing auction call period has been extended in this security by 5 minutes.
Â 
Auction call extensions give London Stock Exchange electronic order book users a further opportunity to review the prices and sizes of orders entered in an individual security during the initial auction call before the execution [...]]]></description>
		<wfw:commentRss>http://www.goldoilplc.com/newpress/?feed=rss2&amp;p=141</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Issue of Equity</title>
		<link>http://www.goldoilplc.com/newpress/?p=58</link>
		<comments>http://www.goldoilplc.com/newpress/?p=58#comments</comments>
		<pubDate>Wed, 30 Sep 2009 14:47:05 +0000</pubDate>
		<dc:creator>eacevedo</dc:creator>
				<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.goldoilplc.com/newpress/?p=58</guid>
		<description><![CDATA[Gold Oil PlcÂ Â Â Â Â Â Â Â Â Â Â Â 
(&#8217;Gold Oil&#8217; or the &#8216;Company&#8217;)Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 
Issue of Equity / TVR
Application has today been made for the admission to trading on AIM of 328,850 new ordianry shares in the capital of the Company which have been issued in lieu of certain fees accruing to a consultant geologist to the Company.
Admission is expected to occur on [...]]]></description>
		<wfw:commentRss>http://www.goldoilplc.com/newpress/?feed=rss2&amp;p=58</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operational Update: Colombia</title>
		<link>http://www.goldoilplc.com/newpress/?p=49</link>
		<comments>http://www.goldoilplc.com/newpress/?p=49#comments</comments>
		<pubDate>Thu, 24 Sep 2009 15:58:13 +0000</pubDate>
		<dc:creator>eacevedo</dc:creator>
				<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.goldoilplc.com/newpress/?p=49</guid>
		<description><![CDATA[Gold Oil plcÂ  (&#8217;Gold&#8217; or &#8216;theÂ  Company&#8217;) is pleasedÂ  to announceÂ  the following operational updates for its Blocks Rosa Blanca and AzarÂ  in Colombia.
Gold is in the processÂ  of initiating the acquisitionÂ  of a 60 kmÂ  2D seismic surveyÂ  in theÂ  southern portionÂ  of theÂ  Rosa BlancaÂ  Block, located in the prolific Middle Magdalena Basin.
The [...]]]></description>
		<wfw:commentRss>http://www.goldoilplc.com/newpress/?feed=rss2&amp;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A second and final Price Monitoring Extension has been activated in this security.</title>
		<link>http://www.goldoilplc.com/newpress/?p=27</link>
		<comments>http://www.goldoilplc.com/newpress/?p=27#comments</comments>
		<pubDate>Thu, 10 Sep 2009 18:55:48 +0000</pubDate>
		<dc:creator>eacevedo</dc:creator>
				<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://www.goldoilplc.com/newpress/?p=27</guid>
		<description><![CDATA[A second and final Price Monitoring Extension has been activated in this security. The closing auction call period is extended in this security for a further 5 minutes.
Following the first price monitoring extension this security would still execute more than a pre-determined percentage above or below the price of the previous automated execution today. London [...]]]></description>
		<wfw:commentRss>http://www.goldoilplc.com/newpress/?feed=rss2&amp;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s closing auction call period has been extended in this security by 5 minutes.</title>
		<link>http://www.goldoilplc.com/newpress/?p=23</link>
		<comments>http://www.goldoilplc.com/newpress/?p=23#comments</comments>
		<pubDate>Thu, 10 Sep 2009 18:48:00 +0000</pubDate>
		<dc:creator>eacevedo</dc:creator>
				<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://www.goldoilplc.com/newpress/?p=23</guid>
		<description><![CDATA[Auction call extensions give London Stock Exchange electronic order book users a further opportunity to review the prices and sizes of orders entered in an individual security during the initial auction call before the execution occurs. A price monitoring extension is activated when the matching process would have otherwise resulted in an execution price that [...]]]></description>
		<wfw:commentRss>http://www.goldoilplc.com/newpress/?feed=rss2&amp;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Oil Plc &#8211; Holding in Company</title>
		<link>http://www.goldoilplc.com/newpress/?p=20</link>
		<comments>http://www.goldoilplc.com/newpress/?p=20#comments</comments>
		<pubDate>Tue, 18 Aug 2009 18:45:14 +0000</pubDate>
		<dc:creator>eacevedo</dc:creator>
				<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://www.goldoilplc.com/newpress/?p=20</guid>
		<description><![CDATA[The Company was informed on 17 August 2009 that Imelda Moore&#8217;s holdings in the Company&#8217;s shares are now beneath the 3% disclosure threshold.
For further information on the Company, visit www.goldoilplc.com or contact:
Gold Oil
Mark Pritchard, ChairmanÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  Tel: +44 (0) 208 332 6882
Seymour Pierce Ltd
Jonathan WrightÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  Tel: +44 (0) 207 107 8000
&#8212;END OF MESSAGE&#8212;
This announcement was originally [...]]]></description>
		<wfw:commentRss>http://www.goldoilplc.com/newpress/?feed=rss2&amp;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operational and Reserves &amp; Resources Update Colombia &amp; Peru</title>
		<link>http://www.goldoilplc.com/newpress/?p=6</link>
		<comments>http://www.goldoilplc.com/newpress/?p=6#comments</comments>
		<pubDate>Thu, 06 Aug 2009 21:37:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://www.goldoilplc.com/newpress/?p=6</guid>
		<description><![CDATA[Gold Oil plc (&#8217;Gold&#8217; or &#8216;the Company&#8217;) is pleased to announce the following operational updates for its business units in Colombia and Peru:
Nancy Burdine Maxine Fields Colombia:
In early July the work over programme of three wells, Burdine 1, 4 &#38; 5, was initiated. The first step was to open each of the three wells and [...]]]></description>
		<wfw:commentRss>http://www.goldoilplc.com/newpress/?feed=rss2&amp;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holding in Company</title>
		<link>http://www.goldoilplc.com/newpress/?p=11</link>
		<comments>http://www.goldoilplc.com/newpress/?p=11#comments</comments>
		<pubDate>Thu, 09 Jul 2009 23:30:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://www.goldoilplc.com/newpress/?p=11</guid>
		<description><![CDATA[Gold Oil plc (â€œGold Oilâ€ or the â€œCompanyâ€) was informed on 9 April that John Gary Moore has transferred 17,000,000 ordinary shares in the Company to his ex-wife and now no longer has a notifiable interest in the issued share capital of the Company.
For further information on the Company, visit www.goldoilplc.com or    [...]]]></description>
		<wfw:commentRss>http://www.goldoilplc.com/newpress/?feed=rss2&amp;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Price Monitoring Extn</title>
		<link>http://www.goldoilplc.com/newpress/?p=31</link>
		<comments>http://www.goldoilplc.com/newpress/?p=31#comments</comments>
		<pubDate>Mon, 15 Jun 2009 22:01:20 +0000</pubDate>
		<dc:creator>eacevedo</dc:creator>
				<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://www.goldoilplc.com/newpress/?p=31</guid>
		<description><![CDATA[ 
A second and final Price Monitoring Extension has been activated in this security. The closing auction call period is extended in this security for a further 5 minutes.
Following the first price monitoring extension this security would still execute more than a pre-determined percentage above or below the price of the previous automated execution today. [...]]]></description>
		<wfw:commentRss>http://www.goldoilplc.com/newpress/?feed=rss2&amp;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Monitoring Extension</title>
		<link>http://www.goldoilplc.com/newpress/?p=34</link>
		<comments>http://www.goldoilplc.com/newpress/?p=34#comments</comments>
		<pubDate>Mon, 15 Jun 2009 15:02:12 +0000</pubDate>
		<dc:creator>eacevedo</dc:creator>
				<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://www.goldoilplc.com/newpress/?p=34</guid>
		<description><![CDATA[ 
Today&#8217;s closing auction call period has been extended in this security by 5 minutes.
